Introducing the DMS-800 Professional Version (PV), the pinnacle of audio perfection and a limited-edition marvel surpassing its predecessor, the DMS-700. Designed to transcend analog limitations, the DMS-800PV delivers a larger, deeper, and smoother sound, revealing the true essence of every instrument.
Built with dual mono architecture, the DMS-800PV features doubled DACs, digital boards, and analog circuitry for fully independent Right and Left channels. Enhanced with a Crystek Oscillator Clock, dual DSP driver stages, and 14 groups of regulated power supplies, it sets new standards in audio excellence. Its 5″ high-resolution display and distinctive design captivate both visually and aurally, creating a lush musical landscape that immerses listeners in every nuance.
Equipped with four AKM AK4499EQ DACs, the DMS-800PV supports Spotify Connect, TIDAL Connect, and Qobuz integration, along with vTuner, Airplay, and aptX Bluetooth. Certified Roon Ready, DLNA compatible, and offering USB-HDD/SD Card playback, it meets all audio needs with MQA support, PCM & DSD upsampling, PCM to DSD conversion, and more. Elevate your listening experience with the DMS-800PV and explore unparalleled sonic excellence while these limited masterpieces last.
Cary Audio DMS-800 PROFESSIONAL VERSION (PV) NETWORK AUDIO PLAYER
Basic Specifications
Master Clock Jitter | Below measurable levels |
Digital Sampling Rates (Fs) | 44.1 kHz to 768 kHz, DSD64 to DSD512 |
Digital Filter | 32-Bit 8x Oversampling Digital Filter |
Digital/Analog Converters | 2 – 4 channel AK4499EQ for working on true balanced output |
BLUETOOTH | CSR Bluetooth v 4.0 with aptX® HD for 24 Bit / 48 kHz high definition audio decoder |
Analog Filter | 3rd Order Bessel |
Analog Outputs | Balanced XLR, Single – Ended RCA |
Digital Outputs | Coaxial operating at Sample Frequency (Fs) from 44.1 kHz to 768 kHz, 16 bit to 24 bit, DSD64, DSD128, DSD256 Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16 bit to 24 bit, DSD64 |
Digital Inputs | USB x 3, SD Card x 1 BLUETOOTH x1 AES/EBU x1, Coaxial x2, Toslink x1 |
Digital Input Sample Rate | USB/HDD operating at Sample Frequency (Fs) from 44.1 kHz to 768 kHz, 16 bit to 32 bit, DSD 64, 128, 256 and 512. BLUETOOTH Sample Frequency (Fs) 48 kHz, 24 bit. AES/EBU, Coaxial operating at Sample Frequency (Fs) from 44.1 kHz to 768 kHz, 16bit to 24 bit, DSD64 to DSD256 Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16bit to 24 bit, DSD64 |
Control | Trigger input 12VDC x1 IR control x1 |
Communication | Ethernet RJ45 full remote configuration interface Wi-Fi 802.11 b/g/n/ac support MU-MIMO |
Power Input | Configured at factory for either 110-120 or 220-240 VAC, 50-60 Hz |
AC Power Requirements | 55 Watts |
Finish | Custom aluminum chassis and faceplate available in either Silver or Black anodized finish |
Weight | 39.50 lbs |
Dimensions | 4.25″ H x 17.25″ W x 16.25″ D |
AUDIO (LPCM)
Frequency Range | 2 Hz – 22 kHz (44.1 kHz) |
Amplitude Linearity | 0.1 dB (20 Hz – 20 kHz) |
Phase Linearity | 3 degrees (20 Hz – 20 kHz) |
Dynamic Range | 129 dB (1 kHz) XLR OUT |
Signal-to-Noise Ratio | 127 dB (1 kHz) |
Channel Separation | 107 dB (1 kHz) |
Total Harmonic Distortion | 0.0001% (1 kHz) |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
NETWORK, USB, SD CARD PLAYBACK
Playback Format Supply | .dsf, .dff (DSD64, 128, 256, 512), .aif, .aiff, .alac, .flac, .m4a, .mp4, .wav, .ape, .mp3, .aac, .wma, .ogg, .asf |
Frequency Range | 2 Hz – 100 kHz +/- 3.0 dB |
Signal System | 16, 20, 24, & 32 bit PCM and 1 bit DSD |
Sampling Frequency | 44.1 kHz to 384 kHz PCM and 2.822MHz – 22.5792 MHz DSD |
Dynamic Range | 129 dB @1kHz XLR OUT |
DSD System Clock | Frequency 22.5792 MHz |
Signal-to-Noise Ratio | 127 dB |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
SPDIF PLAYBACK; COAXIAL, TOSLINK, AES/EBU (lPCM)
Frequency Range | 2 Hz – 100 kHz +/- 3.0 dB |
Signal System | 16, 20, and 24 bit |
Sampling Frequency | 44.1 kHz to 768 kHz PCM, DSD64, DSD128, DSD256 |
Dynamic Range | 129 dB @1kHz XLR OUT |
System Clock | Frequency 22.5792 MHz |
Signal-to-Noise Ratio | 127 dB |
Audio Output Levelb | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |