ur ultimate expression on the art of audio amplification
Designed by the late Bascom H. King, the BHK600 represents the culmination of a lifetime of dedication and design in a single breathtaking expression of pure audio amplification. Built like no other power amplifier in history, the BHK600 will stand the test of time as one of the finest power amplifiers ever crafted. From the pure brute force of its massive 1.6kva power supply smoothed by 336,000 microfarads of capacitance to the delicate beauty of its vacuum tube rectification stage, the BHK600 will bring magic to your system from the first moment music is played. For those unwilling to compromise, the BHK 600 represents the final step in building a state-of-the-art high-performance music system.
PS Audio BHK Mono 600 Power Amplifier (Pair)
Basic Specifications
Unit Weight | 108 lbs [49 kg] |
Unit Dimensions | 17.1” x 11.2” x 14” Chassis only. 17.5″ deep including connectors and handles |
Shipping Weight | 120 lbs [55 kg] |
Shipping Dimensions | 24”x 17” x 24” |
Color Options | Black Silver |
Voltage Options Factory set only |
Japan 100V North America 120V Europe/Asia/Australia/New Zealand 230V |
Mains Power Inputs | IEC C14 |
Fuse Compliment all Countries (internal) | 4 - 15A Fast Acting 5x20mm type F250V10AL |
Fuse Compliment Mains (back panel) | 100vac Countries 1 - 2 amp time-lag H-rated 5x20mm 1 - 12.5 amp time-lag H-rated 5x20mm 120vac Countries 1 - 2 amp time-lag H-rated 5x20mm 1 - 10 amp time-lag H-rated 5x20mm 230vac Countries 1 - 1.6 amp time-lag H-rated 5x20mm 1 - 8 amp time-lag H-rated 5x20mm |
Accessories Included | US (NEMA 5-15P) (all versions) Schuko (CEE7/7) (230V version) UK (BS 1363) (230V version) |
Audio Inputs | RCA (Unbalanced) XLR (Balanced) |
Speaker Outputs | Gold plated copper binding posts (2 pair per channel) |
Other | DC Trigger Input with pass through 3.5mm 5-15VDC |
Warranty | 3 years parts and labor on unit 1 year on vacuum tube |
Power Consumption |
|
@Ready | 75 Watts |
@Idle | 225 Watts |
@Rated power 8Ω | 950 Watts |
@Rated power 4Ω | 1500 Watts |
Signal |
|
Gain | 26.0dB/30.5dB +/-0.5dB selectable |
Sensitivity for rated output power of 600 watts into 8Ω | 3.5V/2.1V |
Noise | 100-20KHz <-100dBV |
Input impedance | Single Ended 100KΩ Balanced 200KΩ |
Output Impedance | <70mΩ (20-20KHz) |
Frequency Response | @2.8VRMS 10Hz – 20KHz +/- 0.1dB 10Hz – 100KHz +0.1/-3.0dB |
THD & IM |
|
1KHz, 1W/8Ω | <0.002% |
20-20KHz, 1W/8Ω | <0.01% |
1KHz, 200W/8Ω | < 0.01% (120VAC Mains input) |
1KHz, 400W/4Ω | < 0.02% (120VAC Mains input) |
Output Power |
Both channels driven 120vac mains, 1kHz, 1% THD |
8Ω | 600W minimum |
4Ω | 1000W minimum |
2Ω | Stable for musical transients |